Nema 17 (42mm) linear actuator
>> Short Descriptions
| Motor Type | Bipolar stepper | 
| Step Angle | 1.8° | 
| Voltage (V) | 2.6 / 3.3 / 2 / 2.5 | 
| Current (A) | 1.5 / 1.5 / 2.5 / 2.5 | 
| Resistance (Ohms) | 1.8 / 2.2 / 0.8 / 1 | 
| Inductance (mH) | 2.6 / 4.6 / 1.8 / 2.8 | 
| Lead Wires | 4 | 
| Motor Length (mm) | 34 / 40 / 48 / 60 | 
| Stroke (mm) | 30 / 60 / 90 | 
| Ambient Temperature | -20℃ ~ +50℃ | 
| Temperature Rise | 80K Max. | 
| Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. | 
| Insulation Resistance | 100MΩ Min. @500Vdc | 
Linear actuator is a integration of lead/ball screw stepper motor and guide rail & slider, to provide precise linear movement for the applications that require high precision positioning, like 3D printer, etc.
ThinkerMotion offers 4 sizes of linear actuator (NEMA 8, NEMA11, NEMA14, NEMA17), stroke of guide rail can be customized per request.
>> Electrical Parameters
| Motor Size | Voltage/ Phase (V) | Current/ Phase (A) | Resistance/ Phase (Ω) | Inductance/ Phase (mH) | Number of Lead Wires | Rotor Inertia (g.cm2) | Motor Weight (g) | Motor Length L (mm) | 
| 42 | 2.6 | 1.5 | 1.8 | 2.6 | 4 | 35 | 250 | 34 | 
| 42 | 3.3 | 1.5 | 2.2 | 4.6 | 4 | 55 | 290 | 40 | 
| 42 | 2 | 2.5 | 0.8 | 1.8 | 4 | 70 | 385 | 48 | 
| 42 | 2.5 | 2.5 | 1 | 2.8 | 4 | 105 | 450 | 60 | 
>> Lead screw specifications and performance parameters
| Diameter(mm) | Lead(mm) | Step(mm) | Power off self-locking force(N) | 
| 6.35 | 1.27 | 0.00635 | 150 | 
| 6.35 | 3.175 | 0.015875 | 40 | 
| 6.35 | 6.35 | 0.03175 | 15 | 
| 6.35 | 12.7 | 0.0635 | 3 | 
| 6.35 | 25.4 | 0.127 | 0 | 
Note: please contact us for more lead screw specifications.
>> MSXG42E2XX-X-X.X-4-S linear actuator outline drawing
 
		    
			| Stroke S (mm) | 30 | 60 | 90 | 
| Dimension A (mm) | 70 | 100 | 130 | 
 
                



